Stochastic Generation of Daily Temperature Anomalies using RGENERATE and RMAWGEN

Rationale

The rationale of this vignette is the presentation of a stochastic generation of daily minimum and maximum temperature in two or more sites makes use of RMAWGEN (https://ecor.github.io/RMAWGEN/) and RGENERATE packages. The illustrated procedure refers to trentino dataset (RMAWGEN package), ad after loading the necessary packages and calling the trentino dataset (RMAWGEN package), is organized as follows:

  • Selection of a generally 30-year long period within the dataset;
  • Preparation of input data for the model setup, e.g. detection of temperature anomalies;
  • Calibration of the stochastic generations, i.e. creation of a GPCAvarest2 object instance for the model whose parameters like order of autocorrelation and number of GPCA iterations are inserted as function arguments;
  • Usage of the model to generate a new time series of temperature anomalies.

This tutorial aims at generating a time series of temperature anomalies stating from a time series of observations. The observations were cleaned from interpolations of the averages of each month of the year representing the actual climate conditions. The generated time series maintains the same statistical properties of the one of the observed anomalies. The anomalies can be added to different scenarios of climate conditions.

Necessary Package

rm(list=ls())

library(RMAWGEN)
## Loading required package: chron
## Loading required package: date
## Loading required package: vars
## Loading required package: MASS
## Loading required package: strucchange
## Loading required package: zoo
## 
## Attaching package: 'zoo'
## The following objects are masked from 'package:base':
## 
##     as.Date, as.Date.numeric
## Loading required package: sandwich
## Loading required package: urca
## Loading required package: lmtest
library(RGENERATE)
## Loading required package: magrittr
library(magrittr)

Dataset

The dateset used is trentino dataset from RMAWGEN package, it contains new data frames TEMPERATURE_MAX and TEMPERATURE_MIN :

data(trentino)
str(TEMPERATURE_MAX)
## 'data.frame':    18262 obs. of  62 variables:
##  $ month: int  1 1 1 1 1 1 1 1 1 1 ...
##  $ day  : num [1:18262(1d)] 1 2 3 4 5 6 7 8 9 10 ...
##  $ year : int  1958 1958 1958 1958 1958 1958 1958 1958 1958 1958 ...
##  $ T0001: num  4.92 3.92 5.92 2.92 -2.08 3.92 3.92 8.92 0.92 6.92 ...
##  $ T0010: num  5 4 4 3 -1 4 5 10 2 7 ...
##  $ T0014: num  2.06 -0.94 0.06 1.06 -1.94 -0.94 5.06 4.06 -0.94 2.06 ...
##  $ T0018: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0021: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0024: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0032: num  7.95 5.95 3.95 5.95 2.95 1.95 6.95 6.95 2.95 1.95 ...
##  $ T0064: num  8 4 4 5 3 3 5 1 -3 3 ...
##  $ T0074: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0082: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0083: num  5.36 5.36 3.36 4.36 2.36 1.36 4.36 3.36 4.36 4.36 ...
##  $ T0090: num  5.87 2.87 2.87 2.87 1.87 -0.57 2.87 6.87 7.87 1.87 ...
##  $ T0092: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0094: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0099: num  -1.37 -1.37 -3.37 -3.37 -4.37 0.63 -0.37 -0.37 -1.37 -5.37 ...
##  $ T0102: num  1.16 1.16 1.16 1.16 1.16 2.16 2.16 2.16 3.16 1.16 ...
##  $ T0103: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0110: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0129: num  4.79 3.79 4.79 3.79 1.79 ...
##  $ T0139: num  6 6 7 5 4 0 5 7 3 3 ...
##  $ T0147: num  4.92 2.92 2.92 2.92 1.92 0.92 2.92 4.92 6.92 1.92 ...
##  $ T0149: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0150: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0152: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0154: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0157: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0160: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0163: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0166: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0168: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0169: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0172: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0175: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0179: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0189: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0193: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0204: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0210: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0211: num  2.9 2.9 2.9 1.9 -2.1 -0.55 0.9 2.9 2.9 -0.1 ...
##  $ T0236: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0327: num  2.02 3.02 0.02 1.02 -1.98 2.02 1.02 1.02 -2.98 -1.98 ...
##  $ T0355: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0360: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0367: num  2.84 1.84 1.84 1.84 1.84 2.84 2.84 2.84 2.84 0.84 ...
##  $ T0370: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0373: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B2440: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B6130: num  -0.07 -1.07 -1.07 -1.07 -2.07 0.93 -3.9 -2.07 -1.07 -1.07 ...
##  $ B7810: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B8570: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B9100: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LFORN: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LAVIO: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LVACC: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VBARD: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VCAST: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VDOLC: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ SMICH: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ POLSA: num  NA NA NA NA NA NA NA NA NA NA ...
str(TEMPERATURE_MIN)
## 'data.frame':    18262 obs. of  62 variables:
##  $ month: int  1 1 1 1 1 1 1 1 1 1 ...
##  $ day  : num [1:18262(1d)] 1 2 3 4 5 6 7 8 9 10 ...
##  $ year : int  1958 1958 1958 1958 1958 1958 1958 1958 1958 1958 ...
##  $ T0001: num  -9 -9 -9 -8 -6 -3 -3 2 -6 -5 ...
##  $ T0010: num  -5 -6 -6 -6 -4 -3 -3 -2 -4 -4 ...
##  $ T0014: num  -3.99 -5.99 -5.99 -5.99 -4.99 -3.99 -4.99 -1.99 -3.99 -5.99 ...
##  $ T0018: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0021: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0024: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0032: num  -6.91 -7.91 -6.91 -6.91 -6.91 -3.91 -4.91 -2.91 -7.91 -4.91 ...
##  $ T0064: num  -6.94 -6.94 -7.94 -7.94 -8.94 -5.94 -4.94 -3.94 -7.94 -7.94 ...
##  $ T0074: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0082: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0083: num  -7.23 -8.23 -8.23 -8.23 -8.23 -5.23 -4.23 -3.23 -2.23 -4.23 ...
##  $ T0090: num  -4.57 -4.57 -5.57 -5.57 -3.57 -1.13 -3.57 0.43 -2.57 -0.57 ...
##  $ T0092: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0094: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0099: num  -6.6 -6.6 -6.6 -9.6 -10.6 -7.6 -6.6 -11.6 -10.6 -10.6 ...
##  $ T0102: num  -5.55 -5.55 -4.55 -4.55 -4.55 -2.55 -2.55 -2.55 -0.55 -1.55 ...
##  $ T0103: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0110: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0129: num  -2.83 -4.83 -4.83 -4.83 -1.83 -1.83 -2.83 -0.83 -2.83 -1.83 ...
##  $ T0139: num  -3 -4 -5 -4 -4 -3 -3 -1 -1 -1 ...
##  $ T0147: num  -4.72 -5.72 -5.72 -5.72 -5.72 -2.72 -3.72 -3.72 -3.72 -3.72 ...
##  $ T0149: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0150: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0152: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0154: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0157: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0160: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0163: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0166: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0168: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0169: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0172: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0175: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0179: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0189: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0193: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0204: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0210: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0211: num  -2.55 -2.55 -2.55 -3.55 -2.55 -2.1 -0.55 -1.55 -2.55 -3.55 ...
##  $ T0236: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0327: num  -7 -7 -9 -9 -7 1 -9 -5 -8 -9 ...
##  $ T0355: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0360: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0367: num  -9.24 -8.24 -8.24 -9.24 -10.24 ...
##  $ T0370: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ T0373: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B2440: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B6130: num  -6.9 -7.9 -6.9 -7.9 -8.9 -7.9 -4.07 -7.9 -8.9 -8.9 ...
##  $ B7810: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B8570: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ B9100: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LFORN: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LAVIO: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ LVACC: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VBARD: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VCAST: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ VDOLC: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ SMICH: num  NA NA NA NA NA NA NA NA NA NA ...
##  $ POLSA: num  NA NA NA NA NA NA NA NA NA NA ...

Reference Period

year_min <- 1978
year_max <- 2007
origin <- sprintf("%04d-1-1",year_min) 
origin_input <- origin
origin_output <- origin

####

station <- c("T0090","T0083")

Settings

sample <- "monthly"

###
n_GPCA_iteration <- 15 
n_GPCA_iteration_residuals <- 15
p <- 2

###
param <- setComprehensiveTemperatureGeneratorParameters(station=station,Tx_all=TEMPERATURE_MAX,Tn_all=TEMPERATURE_MIN,year_min=year_min,year_max=year_max,sample=sample)
std_tm=param[['stdTm']] ## Standard deviation for "mean" 
param$data_original
##               T0090         T0083 T0090 T0083
## 7306  -0.3445182073  0.3159810315  5.73 10.30
## 7307  -0.3397228092  0.3204879535 11.73 14.30
## 7308  -0.3361870413  0.1570068784  3.73 11.30
## 7309   0.0201829614  0.1598791106  7.73 15.30
## 7310   0.0212376396  0.4962854810  9.73 15.30
## 7311  -0.5100508541 -1.0068398064 12.73 16.30
## 7312  -1.5736697960  0.1638563866 10.73 13.30
## 7313  -1.3992007551 -0.1706174164  9.73 13.30
## 7314  -1.2259150032 -0.1714756507 10.73 15.30
## 7315  -0.8767592459 -0.0058584323 10.73 16.30
## 7316  -0.8828424719 -0.3423872969  8.73 14.30
## 7317  -0.7130302454 -0.1780790468  1.73  7.30
## 7318  -0.3673098428 -0.3487156912  1.73  2.30
## 7319   0.3313720300  0.3158464410  1.73  4.30
## 7320   0.6748657382  0.3111833088  1.73  2.30
## 7321   0.3090937440  0.6402614392  1.73  8.30
## 7322  -0.0577955711 -0.0342312687  5.73  8.30
## 7323  -0.0717369706 -0.3750430037  3.73  6.30
## 7324   0.2672536407 -0.3822057414  1.73  4.30
## 7325  -0.1030830662 -0.3900724043  1.73  4.30
## 7326   0.5876427110  0.2699669255  1.73 10.30
## 7327  -0.1391529226  0.0934360121  7.73  7.30
## 7328   0.5491632599 -0.0838947534  5.73 10.30
## 7329   0.1740073635 -0.0948968734  3.73  6.30
## 7330  -0.2023930924 -0.4410837435  1.73 10.30
## 7331   0.6592299828  0.0476359742 10.73 15.30
## 7332  -0.2508290184 -0.4675349031 11.73 16.30
## 7333   0.0771037019  0.1864578027  9.73 14.30
## 7334  -0.8355557516 -0.4978249845  0.73  8.30
## 7335  -1.0413770054 -1.5174524001  5.73 14.30
## 7336  -1.4255788180 -1.0336912128 13.73 19.30
## 7337  -1.4531510941 -1.0388555544 14.73 18.30
## 7338  -1.1319183144 -0.8916225557  4.73 11.30
## 7339  -0.6350326665 -0.5783806679  9.73 15.30
## 7340  -0.6706723381 -0.6006432870 11.73 17.30
## 7341  -1.7699749462 -1.1256028618 17.73 20.30
## 7342  -1.2773478345 -0.8160075812  8.73 12.30
## 7343  -1.1402531860 -0.6748522609 11.73 17.30
## 7344  -0.2964634810 -0.3678479300  8.73 17.30
## 7345   0.0147213806 -0.0621870375  6.73 13.30
## 7346  -1.0919173598 -0.7608643991  2.73  5.30
## 7347  -1.3148681874 -0.9594677303  1.73  6.30
## 7348  -0.8311875776 -0.4908685334  2.73  5.30
## 7349  -0.5260942890 -1.1938639910  4.73  7.30
## 7350  -1.1077665093 -1.2297208719  7.73 11.30
## 7351  -1.5139655258 -1.6014224711  9.73 17.30
## 7352  -1.2134948554 -1.3059445951 13.73 17.30
## 7353  -2.1536916108 -1.8476347497  4.73 12.30
## 7354  -1.6788379282 -1.3876308319  9.73 13.30
## 7355  -0.3199462169 -0.2601568925  1.73 14.30
## 7356  -1.4406780181 -0.9725231360  3.73  8.30
## 7357  -0.0837880482  0.4872186944  5.73 15.30
## 7358  -1.3833435557 -0.8956487062  6.73 15.30
## 7359  -0.2050586865 -0.6076956612  7.73 17.30
## 7360  -0.4437166938  0.1810514120  4.73 12.30
## 7361  -0.3288025675 -0.3680757977  3.73  3.30
## 7362  -0.9224504291 -0.4162151872  0.73  3.30
## 7363  -1.3393481220 -0.7990722275  2.73  7.30
## 7364  -0.8712240604  0.8236966045  1.73 11.30
## 7365  -0.6710533475  0.5374464912  3.72 10.30
## 7366   0.3281581365 -0.1803402319  7.72  6.30
## 7367   0.2652730054 -0.2294941817  7.72  4.30
## 7368   0.7337656987  0.5572420113 10.72 13.30
## 7369  -0.3907413295 -0.1602813841  6.72  7.30
## 7370   0.2556320677  0.7940815219  2.72 11.30
## 7371   0.7255489150  0.7458600516 11.72 17.30
## 7372   1.0191185152  0.8652744145 13.72 14.30
## 7373   0.4282878883  0.4837796131 12.72 14.30
## 7374   0.9006126153  0.9387563303 15.72 15.30
## 7375   1.1969180038  1.2273386219 19.72 19.30
## 7376   0.9632322152  1.5167838572 16.72 17.30
## 7377   1.6159891184  1.9743494055 16.72 16.30
## 7378   0.3226488843  0.2598855359  7.72  6.30
## 7379  -0.6151517646 -0.2833013885  2.72  3.30
## 7380  -0.1350601009 -0.3237563652 13.72 15.30
## 7381  -1.2466584317 -0.8643470173  7.72 10.30
## 7382  -0.4091150114 -1.0692524016 12.72 15.30
## 7383  -0.8092609836 -1.1057211051 14.72 15.30
## 7384  -0.8538410515 -1.4753305571 12.72 13.30
## 7385  -1.4281679084 -1.8438558200  5.72  9.30
## 7386   0.1232571668 -0.5397881693 10.72 13.30
## 7387  -1.1568116461 -1.4079145015 13.72 14.30
## 7388  -2.0817539138 -1.6066027787  8.72 13.30
## 7389  -1.5894360515 -1.3031094832 11.72 13.30
## 7390  -0.2110896111 -1.5004934646 15.72 14.30
## 7391  -0.7794735644 -1.0287274183 16.72 17.30
## 7392  -0.6390891899 -0.3893887737 15.72 17.30
## 7393   0.2099536725  0.4174264602 16.72 18.30
## 7394   0.5282611880  0.8901408540 14.72 15.30
## 7395   1.2009263705  1.0286583986 10.72 14.30
## 7396   0.1941935129  0.2342920178 12.71 13.30
## 7397   0.1589199441  0.2056092566 10.71 13.30
## 7398  -0.0534471892  0.0096020922 11.71 14.30
## 7399   0.0881039854  0.4819768821 10.71 13.30
## 7400   0.9375447696  0.9539957237  9.71 14.30
## 7401   0.1932379041  0.4225997677  7.71  9.30
## 7402  -0.0204396021  0.0578163185 10.71  9.30
## 7403   0.2964024114  0.3610307870 12.71 15.30
## 7404  -1.1578733149 -0.5066180429  6.71  8.30
## 7405   0.3967187892  0.4636623402 15.71 14.30
## 7406   0.3570140447  0.0957269331  7.71  8.30
## 7407  -1.6311785295 -0.9418783798  2.71  2.30
## 7408  -1.6730762170 -1.3119658208  4.71  6.30
## 7409  -1.8932757065 -1.1817918723  3.71  7.30
## 7410  -0.6985217010 -0.8857734904  6.71  9.30
## 7411  -0.9215731721 -1.2598090509  5.71 11.30
## 7412  -0.6150663380 -1.1338467496 13.71 14.30
## 7413  -2.7886404312 -2.3466041643  9.71 13.30
## 7414  -1.0687440756 -1.2204670894 13.71 16.30
## 7415  -0.4124224130  0.2387225945 15.71 17.30
## 7416  -0.1114223218  0.1922834799 13.71 13.30
## 7417  -0.5197341050 -0.0224168464  7.71 12.30
## 7418   0.3101793545  0.2633473087 10.71 12.30
## 7419  -0.8083213781 -0.4547845154 10.71 12.30
## 7420  -0.5113746200 -1.5080866256 14.71  8.30
## 7421   0.1388670431  0.2795737718 12.71 15.30
## 7422  -0.4508706868 -0.1065337243 13.71 13.30
## 7423  -0.8641724052 -0.8275601074  5.71  9.30
## 7424   0.1383367219  0.1225041026 13.71 13.30
## 7425   0.0781795428  0.2363356050  9.71  8.30
## 7426  -1.1118515797 -0.3800309343  7.72 11.30
## 7427  -1.7037037185 -1.2697715546  0.72  8.30
## 7428  -0.3482599448  0.1805555106 14.72 11.30
## 7429   0.6530431603  0.6278245936 10.72 12.30
## 7430   0.0610124405  0.0721194942 11.72 11.30
## 7431  -0.5308961289 -0.4835131478  8.72 12.30
## 7432  -1.2996322800 -0.8718290593  4.72  8.30
## 7433  -1.0058211790 -1.0927444406 12.72 13.30
## 7434  -0.1804936992 -0.4775335986 11.72 13.30
## 7435  -0.0628429973 -0.3633965205 14.72 14.30
## 7436  -0.6527782345 -0.4159284597 17.72 16.30
## 7437  -1.7731680015 -1.4708479835 15.72 18.30
## 7438  -1.8305563228 -1.6893060852  7.72  9.30
## 7439  -2.7722986378 -2.4085027519  8.72 13.30
## 7440  -0.7034115518 -0.4523051900 10.72 11.30
## 7441  -2.5283864847 -2.3398880610 10.72 12.30
## 7442  -0.9884717242 -1.2175904840 11.72 17.30
## 7443  -2.1030174894 -0.5957553728  1.72 11.30
## 7444  -0.7378777393 -1.3102130389  7.72  7.30
## 7445  -0.6109376099 -1.1879077048  6.72  8.30
## 7446  -0.3059056860  0.6069326204 12.72 13.30
## 7447  -1.9473019674 -1.2748575872  3.72  6.30
## 7448  -1.8173076190 -1.4841735560  4.72  5.30
## 7449  -1.8634020698 -1.5254899224  2.72  3.30
## 7450  -2.0856184705 -0.8973556424  3.72  7.30
## 7451   0.1716185894 -0.2684429856 12.72  9.30
## 7452  -0.0488600216  0.0268967251 11.72 13.30
## 7453  -0.9766817469 -0.6800087797 14.72 17.30
## 7454  -0.3103523174 -0.2161037225 16.72 18.30
## 7455   0.5337705502  0.2484582070 15.72 17.30
## 7456  -0.0377114315 -0.1221557341 12.72 15.30
## 7457  -0.3659382063 -0.4309639477 12.72 15.30
## 7458  -0.0508773531  0.2025468156 16.72 17.30
## 7459   0.4418443354  0.6694324734 17.72 18.30
## 7460   0.7581125670  1.1368231230 17.72 17.30
## 7461   0.8978941910  1.1032069683 16.72 17.30
## 7462   0.8611560566  1.0700350531 18.72 17.30
## 7463   1.0019461548  1.0372770013 15.72 17.30
## 7464   0.9661501932  1.0049024369 15.72 15.30
## 7465   1.1078161627  0.8057205104 12.72 14.30
## 7466   1.0728297711  0.4397008456 12.72 14.30
## 7467   0.8611578676  0.9097759066  7.72 11.30
## 7468   0.6498078723  1.0457920038 10.72 14.30
## 7469   0.6157872053  0.0119163943 12.72 16.30
## 7470  -1.5424647038 -1.3560789313  6.72  8.30
## 7471  -1.0448855957 -0.8851381954  7.72  9.30
## 7472  -1.6093606048 -1.2498593462  8.72  9.30
## 7473  -1.6425466565 -1.4473000154  6.72  8.30
## 7474  -3.2689153288 -2.9818915901  5.72  7.30
## 7475  -1.3542669500 -1.0059604586 14.72 13.30
## 7476  -1.2097955221 -0.5343009377 15.72 16.30
## 7477  -0.7109910760 -0.7310907762 12.72 13.30
## 7478  -0.2119116329  0.0752946435 13.72 14.30
## 7479  -1.3058992093 -0.6225318949 11.72 12.30
## 7480  -0.0980381285 -0.1499829332  8.72 11.30
## 7481  -3.4928875292 -3.1875318416  9.72 11.30
## 7482  -3.5235986080 -3.3830607480  7.72 10.30
## 7483  -1.4294322397 -1.4051916618 11.72 14.30
## 7484  -1.4593390018 -1.7672374795 15.72 14.30
## 7485  -2.1969712081 -1.7946107432 17.72 18.30
## 7486  -1.1637377482 -0.8186496753 15.72 16.30
## 7487  -0.1708076449 -0.0478949604 11.72 11.30
## 7488  -0.5529094723 -0.2412545706  9.72 12.30
## 7489  -0.0492791264 -0.4341830368 10.72 11.30
## 7490   0.2778630887 -0.1251790547  8.72 11.30
## 7491  -1.5189059850 -2.3231112607  4.72 12.30
## 7492  -3.6691575197 -2.6817874633  4.72 12.30
## 7493  -3.3402192636 -2.3713110917  6.72 12.30
## 7494  -2.3024738036 -1.8931436820 12.72 15.30
## 7495  -1.6181414440 -1.5815862966 14.72 11.30
## 7496  -1.8183207767 -1.2694585780  9.72 13.30
## 7497  -0.9555424034 -0.9567406420  6.72 15.30
## 7498  -0.0920266284  0.1923897623 11.72 10.30
## 7499   0.0640873858  0.3391873121 12.72 13.30
## 7500   0.0439444716  0.3194742585 14.72 17.30
## 7501   0.0246083199  0.3004309589 14.72 15.30
## 7502   0.3601831924  0.1149168241 14.72 14.30
## 7503  -0.0115503293  0.0972734970 12.72 12.30
## 7504   0.1487280655  0.4146934314 13.72 14.30
## 7505  -0.3982202861 -0.4372273870 14.72 13.30
## 7506  -1.6523498455 -0.2853623691 15.72 12.30
## 7507  -1.3120876540 -0.1326339197 17.72 11.30
## 7508  -3.0952401584 -1.3162853900 11.72 18.30
## 7509  -1.6905446975 -0.8273878242 17.72 13.30
## 7510  -0.8158077182 -0.6718264672 14.72 14.30
## 7511  -0.8250648229 -0.0137585165 16.72 12.30
## 7512  -0.4789864776 -0.0232668504 14.72 12.30
## 7513  -0.8397705678  0.1354913334 18.72 11.30
## 7514  -0.6680875596 -1.0418877897 13.72 14.30
## 7515  -0.1409324848  0.1221666295 14.72 15.30
## 7516  -0.3205032290  0.2844855594 13.72 14.30
## 7517  -0.4985919703  0.1137513288 14.72 13.30
## 7518  -1.3389882056 -0.8547113961  7.72  7.29
## 7519  -0.2746923294  0.3144950391 11.72 12.29
## 7520  -0.0939806874 -0.0193536932 14.72 14.29
## 7521   0.6195168252  0.6511899428 12.72 12.29
## 7522   0.0954400398  0.1530802289 11.72 11.29
## 7523  -0.2498409387 -0.0091981392 13.72 14.29
## 7524   0.4689222821  0.6658766940 11.72 10.29
## 7525  -0.5808738906  0.3395799571  7.72 14.29
## 7526  -1.9828593521 -1.6566898080 15.72 16.29
## 7527  -1.6125017146 -1.4782012784 15.72 15.29
## 7528  -2.4794451418 -2.1338025392 12.72 15.29
## 7529  -1.9280355338 -1.4503670013 15.72 17.29
## 7530  -0.6663896347 -0.5979775426 12.72 12.29
## 7531  -2.5893544618 -2.2511613016  7.72 12.29
## 7532  -0.9693427882 -0.2249403283 12.72 10.29
## 7533  -0.0552828968 -0.2027303877 11.72 10.29
## 7534  -0.0242043264  0.1557260558 11.72 10.29
## 7535  -1.4072988800 -1.1555551837  9.72 12.29
## 7536   0.0443253556 -0.1247912579 13.72 14.29
## 7537  -0.0954276728  0.5733817474 12.72 14.29
## 7538   0.4748876696  0.7717348466 13.72 13.29
## 7539   0.6929461738  0.6373600010 12.72 12.29
## 7540   0.9127471965  0.3373491717 11.72 10.29
## 7541   0.4260466701  0.5402757402 14.72 15.29
## 7542   0.2950062344  0.0759478806 13.72 14.29
## 7543   0.5195441045  0.1144203944 14.72 16.29
## 7544   0.7454973544 -0.6816590174 15.72 11.29
## 7545  -0.9746620787  0.1950482333  7.72 10.29
## 7546   0.4931605718 -0.0972544126  9.72 10.29
## 7547   0.3687881113 -1.7257959407 10.72 14.29
## 7548  -1.7019423864 -1.8489168160 12.72 15.29
## 7549  -1.4816847825 -2.4799597084 15.72 13.30
## 7550  -2.1341595864 -1.4312100215 17.72 17.30
## 7551  -1.5465075082 -1.0503313719 16.72 15.30
## 7552  -0.2499320449 -0.3344294316 11.72 11.30
## 7553  -0.0149206886  0.0477853937 12.72  9.30
## 7554   0.0436476298 -0.2380763547 10.72 11.30
## 7555  -0.4283900159 -0.8577622423  9.72 13.30
## 7556  -1.0770342689 -0.9755384145 13.72 14.30
## 7557  -0.1319612066 -0.5914733833 18.72 10.30
## 7558   0.6363416790 -0.7085985012 14.72  9.30
## 7559   0.5196303202  0.5117829268 11.72 10.30
## 7560   1.1111880690 -1.2765699190 16.72 17.30
## 7561  -0.9528377034 -0.7245904030 18.72 14.30
## 7562  -0.0072305180  0.1617272821 19.72 15.30
## 7563   0.0530352842 -0.1221296359 19.72 15.30
## 7564   0.4671705535 -0.0717782823 19.72 15.30
## 7565   0.7040578219 -0.1886976252 20.72 14.30
## 7566   0.5867015585  0.0286298586 19.72 15.30
## 7567   1.5314717356  0.9145615218 12.72 14.30
## 7568  -0.0023976554  0.4632080896 15.72 11.30
## 7569  -0.1199686516 -0.8239126122 20.72 19.30
## 7570  -0.4145609836 -0.4393570775 16.72 17.30
## 7571   0.1761141796  0.2796273126 15.72 15.30
## 7572   0.7668993905  0.6644350704 20.72 17.30
## 7573   1.1807994848  1.2165840216 18.72 18.30
## 7574   1.2408192981  0.7659872584 10.72 17.30
## 7575   1.4781259490  0.4828045000  9.72 15.30
## 7576   0.6534808486 -0.4687302146 14.72 19.30
## 7577  -0.7019488844 -0.7512966929 16.72 15.30
## 7578   0.7756530002 -0.0305375824 12.72 13.30
## 7579  -0.3903800097 -1.1391244424 13.72  8.30
## 7580  -2.6297289198 -2.4234562979  2.72  6.30
## 7581  -1.8588694224 -2.0357114541  0.72  4.30
## 7582  -1.2644863845 -1.1459768187  1.72  5.30
## 7583  -1.3776561119 -0.9243392997  6.72  8.30
## 7584  -0.7820086324 -0.7021205978 13.72 15.30
